Compare servers Dell Poweredge R760 vs HPE Proliant DL380 Gen11
OLEKSANDR SYZOVShare
Compare servers Dell Poweredge R760 vs HPE Proliant DL380 Gen11
Бесплатная Профессиональная Консультация по серверному оборудованию.
Тел: +38 (067) 819-38-38 / E-mail: server@systemsolutions.com.ua
Конфигуратор сервера DELL PowerEdge R760
The Dell PowerEdge R760 and HPE ProLiant DL380 Gen11 Есть большие возможности 2U rack servers designed for enterprise workloads, including virtualization, databases, AI/ML, and cloud applications. Послідовно відображається comparison the key technical characteristics:


1. Processor (CPU) Support
| Feature | Dell PowerEdge R760 | HPE ProLiant DL380 Gen11 |
|---|---|---|
| Supported CPUs | Dual Intel® 4th/5th Gen Xeon Scalable (Sapphire Rapids/Emerald Rapids) | Dual Intel® 4th/5th Gen Xeon Scalable (Sapphire Rapids/Emerald Rapids) |
| Max Cores | Up to 64 cores (Emerald Rapids) | Up to 64 cores (Emerald Rapids) |
| Max TDP | 350W | 350W |
| PCIe Version | PCIe 5.0 | PCIe 5.0 |
Comparison: При поддержке последнего Intel Xeon Scalable processors з подібними core counts and PCIe 5.0 support.
2. Memory (RAM)
| Feature | Dell PowerEdge R760 | HPE ProLiant DL380 Gen11 |
|---|---|---|
| Memory Slots | 24 DIMM slots (DDR5) | 32 DIMM slots (DDR5) |
| Max Memory Capacity | 8TB (using 256GB DIMMs) | 8TB (using 256GB DIMMs) |
| Memory Speed | Up to 5600 MT/s | Up to 5600 MT/s |
| Memory Protection | ECC, Persistent Memory (Optane support) | ECC, HPE Persistent Memory (NVDIMM-N) |
3. Storage Options
| Feature | Dell PowerEdge R760 | HPE ProLiant DL380 Gen11 |
|---|---|---|
| Drive Bays | Up to 24 x 2.5" или 12 x 3.5" (SAS/SATA/NVMe) | Up to 32 x 2.5" или 12 x 3.5" (SAS/SATA/NVMe) |
| NVMe Support | Yes (U.2, E1.S, E3.S) | Yes (U.2, E1.S) |
| RAID Controllers | PERC 12 (Hardware RAID) or Software RAID | HPE Smart Array (Gen11) или Software RAID |
| Boot Optimized Storage | Dell BOSS (M.2) | HPE Embedded M.2 |
Comparison: The DL380 Gen11 supports more 2.5" drives (32 vs. 24), при both offer flexible NVMe configurations.
4. Expansion Slots (PCIe)
| Feature | Dell PowerEdge R760 | HPE ProLiant DL380 Gen11 |
|---|---|---|
| PCIe Slots | Up to 8 x PCIe 5.0 slots | Up to 8 x PCIe 5.0 slots |
| GPU Support | Up to 3 x double-width GPUs (300W each) | Up to 4 x double-width GPUs (300W each) |
| OCP 3.0 Support | Optional OCP 3.0 NIC | Optional OCP 3.0 NIC |
Comparison: The DL380 Gen11 supports more GPUs (4 vs. 3), beneficial for AI/ML workloads.
5. Networking
| Feature | Dell PowerEdge R760 | HPE ProLiant DL380 Gen11 |
|---|---|---|
| Onboard NIC | 4 x 1GbE (LOM) или 2 x 25GbE | 4 x 1GbE (LOM) или 2 x 25GbE |
| Optional NICs | Up to 200GbE (PCIe или OCP) | Up to 200GbE (PCIe или OCP) |
| Management Port | iDRAC9 (Dell Remote Access Controller) | iLO6 (Integrated Lights-Out) |
Comparison: Both offer similar networking capabilities, но management differs ( iDRAC9 vs. iLO6 ).
6. Power & Cooling
| Feature | Dell PowerEdge R760 | HPE ProLiant DL380 Gen11 |
|---|---|---|
| Power Supplies | Up to 2 x 3000W (Platinum/Titanium) | Up to 2 x 3000W (Platinum/Titanium) |
| Cooling | Dynamic fan control with Dell Thermal Design | HPE Intelligent Cooling |
| Energy Efficiency | Dell OpenManage Power Manager | HPE GreenLake Power Advisor |
Comparison: Both support high-efficiency power supplies and smart cooling.
7. Security Features
| Feature | Dell PowerEdge R760 | HPE ProLiant DL380 Gen11 |
|---|---|---|
| Firmware Protection | Secure Boot, TPM 2.0, SGX | Secure Boot, TPM 2.0, Silicon Root of Trust |
| Supply Chain Security | Dell Secured Component Verification | HPE Silicon Root of Trust |
Comparison: Внезапно строгие безопасности, но HPE энергичности его Silicon Root of Trust .
8. Management & Software
| Feature | Dell PowerEdge R760 | HPE ProLiant DL380 Gen11 |
|---|---|---|
| Management Tool | OpenManage Enterprise | HPE OneView |
| Cloud Integration | Supports VMware, Azure, AWS | Supports VMware, Azure, AWS, HPE GreenLake |
| Automation | Ansible, Terraform, Redfish API | Ansible, Terraform, Redfish API |
Comparison: HPE offers deeper integration with GreenLake (aaS model), при Dell имеет сильные OpenManage инструменты.
Summary: Key Differences
| Aspect | Dell PowerEdge R760 | HPE ProLiant DL380 Gen11 |
|---|---|---|
| Memory Capacity | 8TB (32 DIMMs) | 8TB (32 DIMMs) |
| Storage Bays | Up to 24 x 2.5" | Up to 32 x 2.5" |
| GPU Support | 3 x GPUs | 4 x GPUs |
| Management | iDRAC9 | iLO6 |
| Security | Secured Component Verification | Silicon Root of Trust |
Which One to Choose?
-
Choose Dell R760 if you prefer Dell's ecosystem (iDRAC, OpenManage) and нужен a balanced server.
-
Choose HPE DL380 Gen11 if you need высокая степень capacity, более GPUs, или HPE GreenLake integration .
Важно напомнить, что у него есть целые серверы, а на выбор зависит от существующей infrastructure and workload requirements.
Лучшие цены на официальные серверы DELL PowerEdge R760 в Украине.
Бесплатная консультация по телефону +38 (067) 819 38 38
Доступные модели серверов со склада в Киеве:
Сервер Dell PowerEdge R760 - Intel Xeon Silver 4510 2.4-4.1Ghz 12 Cores
Сервер Dell PowerEdge R760 - Intel Xeon Silver 4514Y 2.0-3.4Ghz 16 Cores
Сервер Dell PowerEdge R760 - Intel Xeon Gold 6526Y 2.8-3.9Ghz 16 Cores
Сервер Dell PowerEdge R760 - Intel Xeon Gold 5420+ 2.0-4.1Ghz 28 Cores