
Server comparison Dell PowerEdge R760 vs HPE ProLiant DL380 Gen11
OLEKSANDR SYZOVShare
Here's a detailed comparative analysis of the Dell PowerEdge R760 and the HPE ProLiant DL380 Gen11 servers, focusing on Workloads, Performance, Functionality, Reliability and Security, Flexibility and Efficiency, Management, Supplies, and Price:


🔧 1. Workloads
Feature | Dell PowerEdge R760 | HPE ProLiant DL380 Gen11 |
---|---|---|
Ideal Workloads | High-performance computing (HPC), virtualization, databases, AI/ML | Virtualization, databases, containerized apps, AI/ML |
Optimization | Built for scalability with dual 5th Gen Intel Xeon Scalable CPUs | Also supports 5th Gen Intel Xeon CPUs with focus on mixed workloads |
Use Cases | AI inferencing, VDI, ERP, data analytics | Hybrid cloud, big data, AI inferencing, SAP HANA |
Verdict: Both servers target similar workloads, but Dell R760 is slightly more focused on performance-intensive applications like AI/ML, while HPE DL380 Gen11 is more workload-agnostic and better tuned for hybrid cloud.
🚀 2. Performance
Feature | Dell PowerEdge R760 | HPE ProLiant DL380 Gen11 |
---|---|---|
CPU Support | Dual 5th Gen Intel Xeon Scalable (up to 60 cores per CPU) | Same – up to 60 cores per CPU |
RAM | Up to 8TB DDR5 (32 DIMM slots) | Up to 8TB DDR5 (32 DIMM slots) |
Storage | Up to 24 NVMe, SAS/SATA drives (varies by chassis) | Up to 20 NVMe + 12 SAS/SATA; EDSFF support |
GPU Support | Up to 8x single-wide or 3x double-wide GPUs (NVIDIA, etc.) | Up to 4x double-wide or 8x single-wide GPUs |
PCIe | PCIe Gen5 (high bandwidth) | PCIe Gen5 |
Verdict: Performance is comparable, but Dell R760 has slightly higher GPU support, making it more ideal for AI-heavy applications.
🛠️ 3. Functionality
Feature | Dell PowerEdge R760 | HPE ProLiant DL380 Gen11 |
---|---|---|
Modularity | Modular design with flexible front/back drive bays | Tool-less access, modular drive trays |
Expansion | 8 PCIe Gen5 slots | 11 PCIe Gen5 slots |
OS Support | Windows, Linux, VMware, Red Hat | Windows, Linux, VMware, Red Hat, SUSE |
Verdict: HPE has slightly better expansion flexibility; Dell offers more GPU slots, so functionality varies based on intended use.
🔐 4. Reliability and Security
Feature | Dell PowerEdge R760 | HPE ProLiant DL380 Gen11 |
---|---|---|
Security Features | Root of Trust, Secure Boot, System Lockdown, TPM 2.0 | Silicon Root of Trust, Secure Recovery, TPM 2.0 |
Firmware Protection | Signed firmware with supply chain verification | HPE iLO5 with Runtime Firmware Verification |
Hardware Redundancy | Redundant PSUs, fans, RAID | Same – redundant cooling, storage, and PSUs |
Verdict: Both are enterprise-grade secure; HPE's Silicon Root of Trust is particularly robust, while Dell focuses on system lockdown and supply chain validation.
🔄 5. Flexibility and Efficiency
Feature | Dell PowerEdge R760 | HPE ProLiant DL380 Gen11 |
---|---|---|
Power Efficiency | Intelligent thermal management with airflow control | ASHRAE A3/A4 compliance, power profiling |
Chassis Options | Multiple: up to 2U with varying front I/O configs | 2U rack; multiple drive configurations |
Cooling | Air + optional direct liquid cooling | Air cooling standard; liquid optional |
Verdict: Both offer high energy efficiency, with Dell focusing more on intelligent thermal control and HPE excelling in ASHRAE compliance and wide environmental operability.
🧰 6. Management
Feature | Dell PowerEdge R760 | HPE ProLiant DL380 Gen11 |
---|---|---|
Management Tools | iDRAC9 with Lifecycle Controller, OpenManage | HPE iLO5, OneView, InfoSight AI-driven insights |
Automation | OpenManage Enterprise with RESTful APIs | OneView automation + deep AI telemetry from InfoSight |
Remote Support | ProSupport & SupportAssist | HPE Insight Remote Support, InfoSight predictive support |
Verdict: HPE OneView with InfoSight provides more advanced AI-driven management and predictive analytics. Dell’s iDRAC9 is highly robust and well-regarded.
🔌 7. Supplies & Availability
Feature | Dell PowerEdge R760 | HPE ProLiant DL380 Gen11 |
---|---|---|
Availability | Widely available globally | Same; HPE has stronger channel partnerships in some regions |
Spare Parts | Easily available via Dell ProSupport | Easily available; HPE Care Pack services are extensive |
Lifecycle Support | 5+ years | 5+ years |
Verdict: Tie. Both are from Tier 1 vendors with reliable global logistics and parts support.
💰 8. Price
Feature | Dell PowerEdge R760 | HPE ProLiant DL380 Gen11 |
---|---|---|
Base Price | ~$5,500–$8,000+ (depending on config) | ~$5,000–$8,500+ |
TCO (5-year estimate) | Moderate; competitive with HPE | Slightly higher TCO due to software licensing and services |
Licensing Costs | Dell OpenManage is mostly included | HPE OneView may incur licensing costs depending on version |
Verdict: Dell typically has a slight edge in pricing transparency and lower licensing overhead. HPE offers more features but may come at a higher cost depending on the service bundle.
✅ Summary Table
Category | Winner | Notes |
---|---|---|
Workloads | Tie | Both optimized for enterprise workloads and AI/ML |
Performance | Dell R760 | Higher GPU density and AI optimization |
Functionality | HPE DL380 Gen11 | Slightly more expansion options |
Reliability/Security | HPE DL380 Gen11 | Stronger Root of Trust and firmware recovery |
Flexibility/Efficiency | Tie | Both are highly efficient and scalable |
Management | HPE DL380 Gen11 | AI-driven InfoSight analytics |
Supplies | Tie | Excellent support from both OEMs |
Price | Dell R760 | Slightly more cost-effective with lower license fees |
🏁 Final Recommendation
-
Choose Dell PowerEdge R760 if your workloads are GPU/AI-heavy, you prefer simpler licensing, and need cost efficiency.
-
Choose HPE ProLiant DL380 Gen11 if you prioritize predictive analytics, firmware security, and robust hybrid cloud integration.
Найкращі ціни на офіційні сервери DELL PowerEdge R760 в Україні.
Безкоштовна консультація по телефону +38 (067) 819 38 38
Доступні моделі серверів зі складу у Києві:
Сервер Dell PowerEdge R760 - Intel Xeon Silver 4510 2.4-4.1Ghz 12 Cores
Сервер Dell PowerEdge R760 - Intel Xeon Silver 4514Y 2.0-3.4Ghz 16 Cores
Сервер Dell PowerEdge R760 - Intel Xeon Gold 6526Y 2.8-3.9Ghz 16 Cores
Сервер Dell PowerEdge R760 - Intel Xeon Gold 5420+ 2.0-4.1Ghz 28 Cores