
Compare servers Dell Poweredge R770 vs HPE Proliant DL380 Gen12
OLEKSANDR SYZOVShare
Compare servers Dell Poweredge R770 vs HPE Proliant DL380 Gen12
Here’s a detailed technical comparison between the Dell PowerEdge R770 and the HPE ProLiant DL380 Gen12 servers:


1. Processor (CPU) Support
Feature | Dell PowerEdge R770 | HPE ProLiant DL380 Gen12 |
---|---|---|
CPU Sockets | 2 | 2 |
Supported CPUs | Intel Xeon Scalable (Sapphire Rapids) | Intel Xeon Scalable (Sapphire Rapids) |
Max Cores | Up to 120 cores (60 cores per socket) | Up to 120 cores (60 cores per socket) |
TDP Range | Up to 350W per CPU | Up to 350W per CPU |
Verdict: Both support the latest Intel Xeon Scalable processors with similar core counts and TDP.
2. Memory (RAM)
Feature | Dell PowerEdge R770 | HPE ProLiant DL380 Gen12 |
---|---|---|
Memory Slots | 32 DDR5 DIMM slots | 32 DDR5 DIMM slots |
Max Capacity | Up to 8TB (with 256GB DIMMs) | Up to 8TB (with 256GB DIMMs) |
Memory Speed | Up to 5600 MT/s | Up to 5600 MT/s |
Memory Types | DDR5 RDIMM, LRDIMM | DDR5 RDIMM, LRDIMM |
Verdict: Identical memory capabilities.
3. Storage Options
Feature | Dell PowerEdge R770 | HPE ProLiant DL380 Gen12 |
---|---|---|
Drive Bays | Up to 24 x 2.5" or 12 x 3.5" (SFF/LFF) | Up to 24 x 2.5" or 12 x 3.5" (SFF/LFF) |
Storage Controllers | PERC 12 (RAID 0,1,5,6,10,50,60) | HPE Smart Array (RAID 0,1,5,6,10,50,60) |
NVMe Support | Yes (PCIe 5.0) | Yes (PCIe 5.0) |
Max Raw Capacity | ~368TB (24 x 15.36TB NVMe) | ~368TB (24 x 15.36TB NVMe) |
Verdict: Similar storage configurations, but Dell uses PERC while HPE uses Smart Array controllers.
4. Expansion Slots (PCIe)
Feature | Dell PowerEdge R770 | HPE ProLiant DL380 Gen12 |
---|---|---|
PCIe Slots | Up to 8 x PCIe 5.0 slots | Up to 7 x PCIe 5.0 slots |
GPU Support | Up to 3 x double-wide GPUs | Up to 3 x double-wide GPUs |
OCP 3.0 Slot | Optional (for networking) | Optional (for networking) |
Verdict: Dell offers slightly more PCIe slots (8 vs 7), but both support GPUs and OCP.
5. Networking
Feature | Dell PowerEdge R770 | HPE ProLiant DL380 Gen12 |
---|---|---|
Onboard NICs | 4 x 1GbE (LOM) or 2 x 25GbE | 4 x 1GbE or 2 x 25GbE |
OCP Support | Yes (OCP 3.0) | Yes (OCP 3.0) |
Optional NICs | Up to 100GbE adapters | Up to 100GbE adapters |
Verdict: Comparable networking options.
6. Power & Cooling
Feature | Dell PowerEdge R770 | HPE ProLiant DL380 Gen12 |
---|---|---|
PSU Options | 800W, 1400W, 2000W (Platinum/Titanium) | 800W, 1600W, 2000W (Platinum/Titanium) |
Power Efficiency | 94%+ Titanium efficiency | 96%+ Titanium efficiency |
Cooling | Multi-fan redundant cooling | HPE SmartCooling with dynamic fans |
Verdict: HPE has a slight edge in power efficiency (96% vs 94%).
7. Management & Security
Feature | Dell PowerEdge R770 | HPE ProLiant DL380 Gen12 |
---|---|---|
Management | iDRAC9 (with Redfish API) | iLO6 (with Redfish API) |
Security | TPM 2.0, Secure Boot, Silicon Root of Trust | TPM 2.0, Secure Boot, Silicon Root of Trust |
Firmware Updates | OpenManage Enterprise | HPE OneView |
Verdict: Both offer robust management, but iDRAC9 (Dell) and iLO6 (HPE) are industry-leading.
8. Form Factor & Dimensions
Feature | Dell PowerEdge R770 | HPE ProLiant DL380 Gen12 |
---|---|---|
Form Factor | 2U rack server | 2U rack server |
Dimensions | 87.5mm (H) x 482mm (W) x 800mm (D) | 87.5mm (H) x 482mm (W) x 790mm (D) |
Weight | ~34 kg (max config) | ~32 kg (max config) |
Verdict: Nearly identical physical specs.
9. Operating System Support
Feature | Dell PowerEdge R770 | HPE ProLiant DL380 Gen12 |
---|---|---|
OS Compatibility | Windows, Linux, VMware, ESXi, Hyper-V | Windows, Linux, VMware, ESXi, Hyper-V |
Verdict: Both support all major enterprise OSes.
10. Warranty & Support
Feature | Dell PowerEdge R770 | HPE ProLiant DL380 Gen12 |
---|---|---|
Standard Warranty | 3 years (ProSupport available) | 3 years (HPE Pointnext available) |
Support Options | 24/7 support, next-business-day | 24/7 support, next-business-day |
Verdict: Comparable support offerings.
Final Verdict: Which One to Choose?
-
Dell PowerEdge R770
✅ Better PCIe expansion (8 slots vs 7)
✅ PERC RAID controllers (preferred by some admins) -
HPE ProLiant DL380 Gen12
✅ Slightly better power efficiency (96% Titanium)
✅ iLO6 is highly regarded for remote management
Best for:
-
Dell R770 → Workloads needing more PCIe expansion (AI/GPU-heavy).
-
HPE DL380 Gen12 → Energy-efficient deployments with strong remote management.
Both are top-tier 2U servers—your choice may depend on existing infrastructure (Dell vs HPE ecosystem) or pricing.
Найкращі ціни на офіційні сервери DELL PowerEdge R760 в Україні.
Безкоштовна консультація по телефону +38 (067) 819 38 38
Доступні моделі серверів зі складу у Києві:
Сервер Dell PowerEdge R760 - Intel Xeon Silver 4510 2.4-4.1Ghz 12 Cores
Сервер Dell PowerEdge R760 - Intel Xeon Silver 4514Y 2.0-3.4Ghz 16 Cores
Сервер Dell PowerEdge R760 - Intel Xeon Gold 6526Y 2.8-3.9Ghz 16 Cores
Сервер Dell PowerEdge R760 - Intel Xeon Gold 5420+ 2.0-4.1Ghz 28 Cores